Eric Chouinard
Eric Chouinard
Born: July 8, 1980
Atlanta, GA USA
Position: C
Height: 6'3"
Weight: 215
Shoot/Catch: Left
Career: 1996-2005
Major league statistics
Eric Chouinard scored 207 goals and recorded 223 assists in his 398-game career with the Laval Titan, Quebec Remparts, Fredericton Canadiens, Quebec Citadelles, Utah Grizzlies, Philadelphia Phantoms and San Antonio Rampage. He began playing during the 1996 season and last took the ice during the 2005 campaign.
Laval Titan |
Quebec Remparts |
Fredericton Canadiens |
Quebec Citadelles |
Utah Grizzlies |
Philadelphia Phantoms |
San Antonio Rampage |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | QMJHL | Laval Titan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1997-98 | QMJHL | Quebec Remparts | 68 | 41 | 42 | 83 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1998-99 | QMJHL | Quebec Remparts | 62 | 50 | 59 | 109 | 56 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | QMJHL | Quebec Remparts | 50 | 57 | 47 | 104 | 105 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Quebec Citadelles | 48 | 12 | 21 | 33 | 6 | -7 | 4 | 0 | 0 | 0 | 1 | 0 | 145 | 8.3 |
2001-02 | AHL | Quebec Citadelles | 65 | 19 | 23 | 42 | 18 | -7 | 1 | 0 | 0 | 0 | 3 | 0 | 171 | 11.1 |
2002-03 | AHL | Utah Grizzlies | 32 | 12 | 12 | 24 | 16 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 96 | 12.5 |
2003-04 | AHL | Philadelphia Phantoms | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2005-06 | AHL | San Antonio Rampage | 47 | 8 | 12 | 20 | 22 | -19 | 3 | 0 | 0 | 0 | 0 | 0 | 115 | 7.0 |
2005-06 | AHL | Philadelphia Phantoms | 24 | 7 | 7 | 14 | 4 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 80 | 8.8 |
Totals | 398 | 207 | 223 | 430 | 245 | 19 | 13 | 0 | 0 | 0 | 5 | 2 | 611 | 33.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | QMJHL | Quebec Remparts | 14 | 7 | 10 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Fredericton Canadiens | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | QMJHL | Quebec Remparts | 13 | 8 | 10 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | QMJHL | Quebec Remparts | 11 | 14 | 4 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Quebec Citadelles | 9 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Quebec Citadelles | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 55 | 34 | 26 | 60 | 24 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |